SVC Anti Mager - Advance Walking Challenge
Back
SVC Athletes
| Gani P. | 44:39:01 | 202.50 km |
|---|
| Yehezkiel Dwisandi S. | 37:06:20 | 170.43 km |
|---|
| Harun T. | 33:07:18 | 157.75 km |
|---|
| Panji L. | 20:49:33 | 98.72 km |
|---|
| Ice K. | 20:19:30 | 89.77 km |
|---|
| Agung H. | 10:44:57 | 54.77 km |
|---|
| Nisa A. | 07:13:27 | 28.17 km |
|---|
| Valendra A. | 06:22:43 | 27.24 km |
|---|
| wahyudi R. | 05:19:42 | 27.56 km |
|---|
| Mahendra I. | 03:44:09 | 16.87 km |
|---|
| Muhammad T. | 02:18:43 | 11.09 km |
|---|
Advance Walking Challenge at a Glance
Top 5 Act
| 1 | Gani P. | 30 Activities |
| 2 | Harun T. | 28 Activities |
| 3 | Yehezkiel Dwisandi S. | 23 Activities |
| 4 | Ice K. | 15 Activities |
| 5 | Agung H. | 9 Activities |
Top 5 Time
| 1 | Gani P. | 44:39:01 |
| 2 | Yehezkiel Dwisandi S. | 37:06:20 |
| 3 | Harun T. | 33:07:18 |
| 4 | Panji L. | 20:49:33 |
| 5 | Ice K. | 20:19:30 |
Top 5 Distance
| 1 | Gani P. | 202.50 km |
| 2 | Yehezkiel Dwisandi S. | 170.43 km |
| 3 | Harun T. | 157.75 km |
| 4 | Panji L. | 98.72 km |
| 5 | Ice K. | 89.77 km |
Top 5 Elevation
| 1 | Yehezkiel Dwisandi S. | 1824 m |
| 2 | Gani P. | 1591 m |
| 3 | Ice K. | 819 m |
| 4 | Nisa A. | 720 m |
| 5 | Agung H. | 700 m |
All Activity
Challenge criteria: Pace: 11 s.d. 17 min/km.
Min Distance: 5 km.