SVC Anti Mager - Basic Walking Challenge
Back
SVC Athletes
| Pesantren G. | 10:57:01 | 57.02 km |
|---|
| Umar S. | 09:14:50 | 41.25 km |
|---|
| Mohammad I. | 02:51:59 | 14.36 km |
|---|
| Rika R. | 02:50:45 | 10.53 km |
|---|
| Susiana E. | 01:47:59 | 8.28 km |
|---|
| Yaser A. | 01:39:59 | 8.25 km |
|---|
| Sonny K. | 01:01:08 | 5.10 km |
|---|
Basic Walking Challenge at a Glance
Top 5 Act
| 1 | Pesantren G. | 9 Activities |
| 2 | Umar S. | 7 Activities |
| 3 | Rika R. | 2 Activities |
| 4 | Mohammad I. | 2 Activities |
| 5 | Sonny K. | 1 Activities |
Top 5 Time
| 1 | Pesantren G. | 10:57:01 |
| 2 | Umar S. | 09:14:50 |
| 3 | Mohammad I. | 02:51:59 |
| 4 | Rika R. | 02:50:45 |
| 5 | Susiana E. | 01:47:59 |
Top 5 Distance
| 1 | Pesantren G. | 57.02 km |
| 2 | Umar S. | 41.25 km |
| 3 | Mohammad I. | 14.36 km |
| 4 | Rika R. | 10.53 km |
| 5 | Susiana E. | 8.28 km |
Top 5 Elevation
| 1 | Umar S. | 671 m |
| 2 | Pesantren G. | 429 m |
| 3 | Yaser A. | 113 m |
| 4 | Mohammad I. | 73 m |
| 5 | Sonny K. | 58 m |
All Activity
Challenge criteria: Pace: 11 s.d. 17 min/km.
Min Distance: 3 km.