SVC Anti Mager
May Challenge
Basic Team
Walk Min: 3,5 km
Run Min: 2 km
Hike Min: 2 km
Top 5 Distance
| 1 | Hopy F. | 38.68 km |
| 2 | Hera P. | 18.28 km |
| 3 | Sayed M. | 11.46 km |
| 4 | M. Tristan | 7.76 km |
| 5 | Susiana E. | 6.44 km |
Top 5 Elevation
| 1 | Muthia K. | 210.4 m |
| 2 | Susiana E. | 142.2 m |
| 3 | Sayed M. | 66.6 m |
| 4 | Hera P. | 61.5 m |
| 5 | M. Tristan | 51.4 m |
Top 5 Avg Pace
| 1 | Hopy F. | 7.24 min/km |
| 2 | Sayed M. | 8.47 min/km |
| 3 | Hera P. | 10.64 min/km |
| 4 | Kukuh P. | 11.82 min/km |
| 5 | M. Tristan | 12.59 min/km |
Advance Team
Criteria
Walk min: 5 km
Run min: 3 km
Hike min: 3 km
Top 5 Distance
| 1 | Harun T. | 374.73 km |
| 2 | Agung H. | 110.90 km |
| 3 | Panji L. | 81.31 km |
| 4 | Wahyudi | 52.03 km |
| 5 | Ice Kim | 31.01 km |
Top 5 Elevation
| 1 | Harun T. | 2329.5 m |
| 2 | Agung H. | 1683.6 m |
| 3 | Wahyudi | 346.8 m |
| 4 | Ice Kim | 212.7 m |
| 5 | G. Prayoga | 202 m |
Top 5 Avg Pace
| 1 | Panji L. | 7.59 min/km |
| 2 | G. Prayoga | 9.54 min/km |
| 3 | Agung H. | 9.62 min/km |
| 4 | Umar S. | 10.73 min/km |
| 5 | Wahyudi | 11.34 min/km |
All Activity Summary
Walk
| | Time | Dist | Elev | Avg. Pace |
| 1 | Harun T. | 86:53:25 | 436.57 km | 3140.3 m | 11.94 min/km
|
| 2 | Wahyudi | 09:49:48 | 52.03 km | 346.8 m | 11.34 min/km
|
| 3 | Ice Kim | 07:47:54 | 35.45 km | 223.7 m | 13.20 min/km
|
| 4 | Nisa A. | 07:25:53 | 35.59 km | 256.6 m | 12.53 min/km
|
| 5 | Rika R. | 07:04:51 | 28.94 km | 199.9 m | 14.68 min/km
|
| 6 | Umar S. | 05:45:51 | 28.22 km | 150.2 m | 12.26 min/km
|
| 7 | Agung H. | 05:35:50 | 33.79 km | 525 m | 9.94 min/km
|
| 8 | V. Aditya | 05:11:08 | 24.48 km | 142.2 m | 12.71 min/km
|
| 9 | YD. Sabana | 04:44:13 | 21.16 km | 265.3 m | 13.43 min/km
|
| 10 | M. Izza | 03:57:48 | 18.94 km | 109.9 m | 12.55 min/km
|
| 11 | RA. Jamal | 02:29:51 | 11.92 km | 25 m | 12.58 min/km
|
| 12 | Hera P. | 02:15:34 | 9.90 km | 53.2 m | 13.70 min/km
|
| 13 | M. Tristan | 01:37:41 | 7.76 km | 51.4 m | 12.59 min/km
|
| 14 | Susiana E. | 01:17:55 | 6.84 km | 23.3 m | 11.39 min/km
|
| 15 | Sayed M. | 01:17:25 | 4.91 km | 18.8 m | 15.76 min/km
|
| 16 | Muthia K. | 01:05:24 | 3.52 km | 210.4 m | 18.60 min/km
|
| 17 | Kukuh P. | 01:02:23 | 5.28 km | 18.3 m | 11.82 min/km
|
| 18 | G. Prayoga | 57:08 | 4.20 km | 24.3 m | 13.59 min/km
|
| 19 | Tristiyana R. | 43:12 | 2.38 km | 0 m | 18.19 min/km
|
| 20 | Yaser AM. | 28:28 | 1.91 km | 11.1 m | 14.90 min/km
|
Run
| | Time | Dist | Elev | Avg. Pace |
| 1 | Agung H. | 12:11:13 | 77.11 km | 1158.6 m | 9.48 min/km
|
| 2 | Panji L. | 10:17:29 | 81.31 km | 181.5 m | 7.59 min/km
|
| 3 | Hopy F. | 04:40:16 | 38.68 km | 11.3 m | 7.24 min/km
|
| 4 | G. Prayoga | 04:38:21 | 29.11 km | 214.6 m | 9.56 min/km
|
| 5 | Harun T. | 02:49:56 | 20.96 km | 119.2 m | 8.11 min/km
|
| 6 | Sayed M. | 01:37:07 | 11.46 km | 66.6 m | 8.47 min/km
|
| 7 | Hera P. | 01:28:47 | 10.62 km | 17.9 m | 8.36 min/km
|
| 8 | Rika R. | 01:25:11 | 7.04 km | 42.8 m | 12.11 min/km
|
| 9 | Umar S. | 27:42 | 3.11 km | 0 m | 8.92 min/km
|
Hike
| | Time | Dist | Elev | Avg. Pace |
| 1 | Susiana E. | 55:57 | 2.85 km | 130 m |
Ride
| | Time | Dist | Elev | Avg. Spd |
| 1 | YD. Sabana | 03:25:25 | 30.21 km | 404.6 m | 8.82 km/h
|
| 2 | Susiana E. | 01:34:41 | 19.65 km | 60.3 m | 12.45 km/h
|
| 3 | Yaser AM. | 35:29 | 12.60 km | 84.7 m | 21.31 km/h
|
Hike
| | Time |
| 1 | Susiana E. | 03:07:18 |
Pilates
| | Time |
| 1 | Rika R. | 02:10:02 |
| 2 | Muthia K. | 48:44 |
Ride
| | Time |
| 1 | YD. Sabana | 03:54:46 |
| 2 | Susiana E. | 04:55:53 |
| 3 | Yaser AM. | 36:14 |
Workout
| | Time |
| 1 | Harun T. | 29:11:04 |
| 2 | Agung H. | 09:51:24 |
| 3 | Hopy F. | 02:24:38 |
Yoga
| | Time |
| 1 | Muthia K. | 10:23:11 |
| 2 | Rika R. | 01:15:00 |